Service | Division | Staff | Telephone No. (FAX) |
---|---|---|---|
Monthly Industrial Statistics | Short-Term Industry Statistics Division | Beak Seung-hwang | 82-42-481-2161 (2468) |
Online Shopping | Short-Term Service Statistics Division | Kim Kyeong-na | 82-42-481-2195 (2475) |
Consumer Price Index | Price Statistics Division | Yu Dal-soon | 82-42-481-2531 (2512) |
Employment & Unemployment | Employment Statistics Division | Park Soon-ok | 82-42-481-2265 (2570) |
Household Income | Short-term Household Income and Expenditure Statistics | Park Hyo-won | 82-42-481-6952 (2472) |
Household Expenditure | Lee Bong-hee | 82-42-481-2213 (2472) | |
Homepage-related | Intelligent Information Management Team | Seon Geun-seop | 82-42-481-6963 (3750) |
Contact
Director for International Cooperation.
E-mail : kostatint@korea.kr