Skip repeat region

Go to main text Go to main menu

An official website of Statistics Korea to implement the e-government initiative of the Republic of Korea.

sitemap

Former Commissioners of the Statistics Korea

Former Commissioners of the Statistics Korea

Former Commissioners of the Statistics Korea provides Former, Name, Period

Former Name Period
19th Han, Hoon 13 May 2022 ~ 2 Jul. 2023
18th Ryu Keun-kwan 25 Dec. 2020 ~ 12 May 2022
17th Kang Shin-wook 27 Aug. 2018 ~ 24 Dec. 2020
16th Hwang Soo-kyeong 12 Jul. 2017 ~ 26 Aug. 2018
15th Yoo Gyeong-joon 26 May 2015 ~ 11 Jul. 2017
14th Park Hyung-soo 18 Mar. 2013 ~ 25 May 2015
13th Woo Ki-jong 22 Jul. 2011~ 17 Mar. 2013
12th Yi In-sil 11 May 2009 ~ 21 Jul. 2011
11th Kim Dae-ki 7 Mar. 2008 ~ 28 Apr. 2009
10th Lee Chang-ho 9 Aug. 2007 ~ 6 Mar. 2008
9th Kim Dae-you 9 Aug. 2006 ~ 8 Aug. 2007
8th Oh Kab-won 15 Oct. 2004 ~ 8 Aug. 2006
7th Oh Jong-nam 19 Feb. 2002 ~ 13 Sep. 2004
6th Yoon Young-dae 23 Mar. 1998 ~ 4 Feb. 2002
5th Kim Byung-il 6 Jan. 1997 ~ 16 Mar. 1998
4th Chang Seung-woo 24 Sep. 1996 ~ 23 Dec. 1996
3rd Chung Jae-ryong 4 Jun. 1996 ~ 23 Sep. 1996
2nd Lee Kang-woo 5 Sep. 1994 ~ 3 Jun. 1996
1st Min Tae-hyung 31 Dec. 1990 ~ 30 Aug. 1994

Former Director-Generals of the National Bureau of Statistics in the Economic Planning Board

Former Director-Generals of the National Bureau of Statistics in the Economic Planning Board

Former Director-Generals of the National Bureau of Statistics in the Economic Planning Board provides Former, Name, Period

Former Name Period
17th Lee Kang-woo 8 Jan. 1988 ~ 26 Dec. 1990
16th Sohn Myong-hyun 7 Oct. 1986 ~ 7 Jan. 1988
15th Lee Chang-bo 5 Mar. 1986 ~ 6 Oct. 1986
14th Shin Yun-jae 8 Feb. 1982 ~ 4 Mar. 1986
13th Kim Dai-young 16 Jan. 1981 ~ 7 Feb. 1982
12th Kang Heung-goo 13 Feb. 1980 ~ 9 Jul. 1980
11th Kim Hung-ki 1 Jul. 1979 ~ 28 Dec. 1979
10th Hwang Jin-hyun 29 Mar. 1978 ~ 1 Jul. 1979
9th Park Seung-kun 8 Sep. 1977 ~ 28 Mar. 1978
8th Lee Ung-soo 20 Feb. 1976 ~ 7 Sep. 1977
7th Chang Shin-kyu 1 Feb. 1973 ~ 20 Feb. 1976
6th Choi Sun-ray 18 Mar. 1970 ~ 31 Jan. 1973
5th Hwang Byung-tae 17 May 1969 ~ 15 Mar. 1970
4th Choi Chang-nak 15 Jan. 1969 ~ 16 May 1969
3rd Hahm Man-jun 1 Jul. 1965 ~ 14 Jan. 1969
2nd Oh Heung-geun 30 Oct. 1963 ~ 30 Jun. 1965
1st Kang Oh-jeon 23 Jul. 1961 ~ 29 Oct. 1963
너비 1640px 이상
너비 1639px - 1180px
너비 768px - 1179px
너비 767px 이하