The report materials of monthly statistical surveys are used for policy establishment and as reference data for management.
Following are the announcement schedules of the report materials for the year.
2023 Schedule
Month | Title | Release date | Production division (82-42-481-) |
---|---|---|---|
Jan . | The Economically Active Population Survey in December 2022 | Jan. 11 (Wed.) | Employment Statistics Division (2265) |
Jan . | Monthly Industrial Statistics in December 2022 | Jan. 31 (Tue.) | Short-Term Industry Statistics Division (2161) |
Feb . | The Consumer Price Index in January 2023 | Feb. 02 (Thu.) | Price Industry Statistics Division (2531) |
Feb . | The Economically Active Population Survey in January 2023 | Feb. 15 (Wed.) | Employment Statistics Division (2265) |
Mar . | Monthly Industrial Statistics in January 2023 | Mar. 02 (Thu.) | Short-Term Industry Statistics Division (2161) |
Mar . | The Consumer Price Index in February 2023 | Mar. 06 (Mon.) | Price Industry Statistics Division (2531) |
Mar . | The Economically Active Population Survey in February 2023 | Mar. 15 (Wed.) | Employment Statistics Division (2265) |
Mar . | Monthly Industrial Statistics in February 2023 | Mar. 31 (Fri.) | Short-Term Industry Statistics Division (2161) |
Apr . | The Consumer Price Index in March 2023 | Apr. 04 (Tue.) | Price Industry Statistics Division (2531) |
Apr . | The Economically Active Population Survey in March 2023 | Apr. 12 (Wed.) | Employment Statistics Division (2265) |
Apr . | Monthly Industrial Statistics in March 2023 | Apr. 28 (Fri.) | Short-Term Industry Statistics Division (2161) |
May | The Consumer Price Index in April 2023 | May 02 (Tue.) | Price Industry Statistics Division (2531) |
May | The Economically Active Population Survey in April 2023 | May 10 (Wed.) | Employment Statistics Division (2265) |
May | Monthly Industrial Statistics in April 2023 | May 31 (Wed.) | Short-Term Industry Statistics Division (2161) |
Jun . | The Consumer Price Index in May 2023 | Jun. 02 (Fri.) | Price Industry Statistics Division (2531) |
Jun . | The Economically Active Population Survey in May 2023 | Jun. 14 (Wed.) | Employment Statistics Division (2265) |
Jun . | Monthly Industrial Statistics in May 2023 | Jun. 30 (Fri.) | Short-Term Industry Statistics Division (2161) |
Jul . | The Consumer Price Index in June 2023 | Jul. 04 (Tue.) | Price Industry Statistics Division (2531) |
Jul . | The Economically Active Population Survey in June 2023 | Jul. 12 (Wed.) | Employment Statistics Division (2265) |
Jul . | Monthly Industrial Statistics in June 2023 | Jul. 28 (Fri.) | Short-Term Industry Statistics Division (2161) |
Aug . | The Consumer Price Index in July 2023 | Aug. 02 (Wed.) | Price Industry Statistics Division (2531) |
Aug . | The Economically Active Population Survey in July 2023 | Aug. 09 (Wed.) | Employment Statistics Division (2265) |
Aug . | Monthly Industrial Statistics in July 2023 | Aug. 31 (Thu.) | Short-Term Industry Statistics Division (2161) |
Sep . | The Consumer Price Index in August 2023 | Sep. 05 (Tue.) | Price Industry Statistics Division (2531) |
Sep . | The Economically Active Population Survey in August 2023 | Sep. 13 (Wed.) | Employment Statistics Division (2265) |
Oct . | Monthly Industrial Statistics in August 2023 | Oct. 02 (Mon.) | Short-Term Industry Statistics Division (2161) |
Oct . | The Consumer Price Index in September 2023 | Oct. 05 (Thu.) | Price Industry Statistics Division (2531) |
Oct . | The Economically Active Population Survey in September 2023 | Oct. 13 (Fri.) | Employment Statistics Division (2265) |
Oct . | Monthly Industrial Statistics in September 2023 | Oct. 31 (Tue.) | Short-Term Industry Statistics Division (2161) |
Nov . | The Consumer Price Index in October 2023 | Nov. 02 (Thu.) | Price Industry Statistics Division (2531) |
Nov . | The Economically Active Population Survey in October 2023 | Nov. 15 (Wed.) | Employment Statistics Division (2265) |
Nov . | Monthly Industrial Statistics in October 2023 | Nov. 30 (Thu.) | Short-Term Industry Statistics Division (2161) |
Dec . | The Consumer Price Index in November 2023 | Dec. 05 (Tue.) | Price Industry Statistics Division (2531) |
Dec . | The Economically Active Population Survey in November 2023 | Dec. 13 (Wed.) | Employment Statistics Division (2265) |
Dec . | Monthly Industrial Statistics in November 2023 | Dec. 28 (Thu.) | Short-Term Industry Statistics Division (2161) |
Dec . | The Consumer Price Index in December 2023 | Dec. 29 (Fri.) | Price Industry Statistics Division (2531) |
*The schedule is subject to change according to internal conditions.
Contact
Director for International Cooperation.
E-mail : kostatint@korea.kr