Resources >
Schedule
Month | Title | Release date | Production division (☎82-42-481-) |
---|---|---|---|
Jan. | The Economically Active Population Survey in December 2021 | Jan. 12 (Wed.) | Employment Statistics Division (2265) |
Monthly Industrial Statistics in December 2021 | Jan. 28 (Fri.) | Short-Term Industry Statistics Division (2161) | |
Feb. | The Consumer Price Index in January 2022 | Feb. 4 (Fri.) | Price Industry Statistics Division (2531) |
The Economically Active Population Survey in January 2022 | Feb. 16 (Wed.) | Employment Statistics Division (2265) | |
Mar. | Monthly Industrial Statistics in January 2022 | Mar. 2 (Wed.) | Short-Term Industry Statistics Division (2161) |
The Consumer Price Index in February 2022 | Mar. 4 (Fri.) | Price Industry Statistics Division (2531) | |
The Economically Active Population Survey in February 2022 | Mar. 16 (Wed.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in February 2022 | Mar. 31 (Thu.) | Short-Term Industry Statistics Division (2161) | |
Apr. | The Consumer Price Index in March 2022 | Apr. 5 (Thu.) | Price Industry Statistics Division (2531) |
The Economically Active Population Survey in March 2022 | Apr. 13 (Wed.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in March 2022 | Apr. 29 (Fri.) | Short-Term Industry Statistics Division (2161) | |
May | The Consumer Price Index in April 2022 | May. 3 (Tue.) | Price Industry Statistics Division (2531) |
The Economically Active Population Survey in April 2022 | May 11 (Wed.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in April 2022 | May 31 (Thu.) | Short-Term Industry Statistics Division (2161) | |
Jun. | The Consumer Price Index in May 2022 | Jun. 3 (Fri.) | Price Industry Statistics Division (2531) |
The Economically Active Population Survey in May 2022 | Jun. 15 (Wed.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in May 2022 | Jun. 30 (Thu.) | Short-Term Industry Statistics Division (2161) | |
Jul. | The Consumer Price Index in June 2022 | Jul. 5 (Thu.) | Price Statistics Division (2531) |
The Economically Active Population Survey in June 2022 | Jul. 13 (Wed.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in June 2022 | Jul. 29 (Fri.) | Short-Term Industry Statistics Division (2161) | |
Aug. | The Consumer Price Index in July 2022 | Aug. 2 (Tue.) | Price Statistics Division (2531) |
The Economically Active Population Survey in July 2022 | Aug. 10 (Wed.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in July 2022 | Aug. 31 (Wed.) | Short-Term Industry Statistics Division (2161) | |
Sep. | The Consumer Price Index in August 2022 | Sep. 2 (Fri.) | Price Statistics Division (2531) |
The Economically Active Population Survey in August 2022 | Sep. 16 (Fri.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in August 2022 | Sep. 30 (Fri.) | Short-Term Industry Statistics Division (2161) | |
Oct. | The Consumer Price Index in September 2022 | Oct. 5 (Wed.) | Price Statistics Division (2531) |
The Economically Active Population Survey in September 2022 | Oct. 14 (Fri.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in September 2022 | Oct. 31 (Mon.) | Short-Term Industry Statistics Division (2161) | |
Nov. | The Consumer Price Index in October 2022 | Nov. 2 (Wed.) | Price Statistics Division (2531) |
The Economically Active Population Survey in October 2022 | Nov. 9 (Wed.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in October 2022 | Nov. 30 (Wed.) | Short-Term Industry Statistics Division (2161) | |
Dec. | The Consumer Price Index in November 2022 | Dec. 2 (Fri.) | Price Statistics Division (2531) |
The Economically Active Population Survey in November 2022 | Dec. 14 (Wed.) | Employment Statistics Division (2265) | |
Monthly Industrial Statistics in November 2022 | Dec. 29 (Thu.) | Short-Term Industry Statistics Division (2161) | |
The Consumer Price Index in December 2022 | Dec. 30 (Fri.) | Price Statistics Division (2531) |
*The schedule is subject to change according to internal conditions.