Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 13/Jun/2025 updated
Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
- Domestic | Billion won | Apr/25 | 31,238 | 50,034 | |
· Loans | Billion won | Apr/25 | 23,529 | 46,386 | |
· Bank | Billion won | Apr/25 | -2,046 | -1,189 | |
· Nonbank | Billion won | Apr/25 | 25,575 | 47,575 | |
· Bonds | Billion won | Apr/25 | 50,323 | 23,404 | |
· Others | Billion won | Apr/25 | -42,614 | -19,756 | |
- Foreign | Billion won | Apr/25 | 0 | 0 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564