Economic and Financial Data of Korea
The data shown in this page correspond to the data described on the International Monetary Fund`s Dissemination Standards Bulletin Board(DSBB). For a fuller explanation of the DSBB and statistical standards to which Korea has committed, please click on the link of each data
Date of last update : 31/May/2023 updated
Unless otherwise indicated, the data are not seasonally adjusted.
Unless otherwise indicated, the data are final when first released.
Real Sector
Unit Description | Observations | Links to Country Data |
|||
---|---|---|---|---|---|
Period of Latest Data |
Latest Data | Previous Data | |||
National Accounts | BOK | ||||
* Gross Domestic Product (current prices) | Billion won preliminary | Q4/22 | 554,004.7 | 546,304.5 | |
* Gross Domestic Product (chained 2015 year prices) | Billion won advance estimate SA | Q1/23 | 492,918.1 | 491,517.2 | |
Production Index | 2020=100 | Apr/23 | 102.4 | 109.0 | KOSIS |
Forward-looking indicators | |||||
* Leading composite Index01 | 2020=100 | Apr/23 | 109.4 | 109.3 | KOSIS |
* Business Survey Index02 | May/23 | 76.0 | 72.0 | BOK | |
Employment persons | Thousand persons | Apr/23 | 28,432.0 | 28,223.0 | KOSIS |
Unemployment rate percent (Seasonally adjusted)16 | % of labor force SA | Apr/23 | 2.6 | 2.7 | KOSIS |
Wages/Earnings03 | 2020=100 | Mar/23 | 110.7 | 110.9 | MOEL |
Consumer Price Index | 2020=100 | Apr/23 | 110.8 | 110.6 | KOSIS |
Producer Price Index(PPI) | 2015=100 | Apr/23 | 120.5 | 120.6 | BOK |
Fiscal Sector
Unit Description | Observations | Links to Country Data | |||
---|---|---|---|---|---|
Period of Latest Data | Latest Data | Previous Data | |||
General Government or Public sector operations(GFS '01)04 | MOEF | ||||
* Revenue | Billion won | 2021 | 765,461 | 665,782 | |
* Expenditure | Billion won | 2021 | 726,025 | 670,419 | |
* Net operating balance | Billion won | 2021 | 39,436 | -4,637 | |
* Net acquisition of nonfinancial assets | Billion won | 2021 | 45,883 | 47,746 | |
* Net lending / borrowing | Billion won | 2021 | -6,447 | -52,384 | |
Central Government Operations | MOEF | ||||
* Revenue | Billion won | Mar/23 | 139,429 | 86,534 | |
* Expenditure | Billion won | Mar/23 | 180,854 | 111,109 | |
* Balance, Deficit/Surplus05 | Billion won | Mar/23 | -41,425 | -24,574 | |
* Financing | Billion won | Mar/23 | 41,425 | 24,574 | |
Central Government Debt | MOEF | ||||
* Total gross outstanding of the central government debt | Billion won | Q4/22 | 1,033,437 | 1,029,073 | |
* Debt by original maturity | Billion won | Q4/22 | 1,033,437 | 1,029,073 | |
* Debt by debt instrument | Billion won | Q4/22 | 1,033,437 | 1,029,073 | |
* Debt by residency | Billion won | Q4/22 | 1,033,437 | 1,029,073 | |
* Central Government guaranteed debt06 | Billion won | Q4/22 | 10,620 | 10,610 |
Financial Sector
Unit Description | Observations | Links to Country Data | |||
---|---|---|---|---|---|
Period of Latest Data | Latest Data | Previous Data | |||
Analytical Accounts of the Banking Sector (Monetary Survey) | BOK | ||||
* Monetary aggregates(M2, broad, end of month ) | Billion won | Apr/23 | 3,774,630.7 | 3,776,930.1 | |
* Domestic claims (End of month) | Billion won | Apr/23 | 4,396,916.7 | 4,390,007.5 | |
- public sector07 (End of month) | Billion won | Apr/23 | -108,495.3 | -102,335.0 | |
- private sector08 (End of month) | Billion won | Apr/23 | 4,505,412.0 | 4,492,342.5 | |
* External position(Net foreign assets) | Billion won | Apr/23 | 667,942.3 | 664,521.6 | |
- Gross foreign assets | Billion won | Apr/23 | 1,102,178.8 | 1,090,812.5 | |
- Gross foreign liabilities | Billion won | Apr/23 | 434,236.5 | 426,290.9 | |
Analytical Accounts of the Central Bank | BOK | ||||
* Monetary base | Billion won | Apr/23 | 265,533.6 | 268,517.3 | |
* Domestic claims (End of month) | Billion won | Apr/23 | -21,495.3 | -69,718.6 | |
- public sector07 (End of month) | Billion won | Apr/23 | 37,632.5 | -187,775.3 | |
- private sector08 (End of month) | Billion won | Apr/23 | -59,127.8 | 118,056.8 | |
* External position (Net foreign assets) | Billion won | Apr/23 | 410,991.1 | 580,819.7 | |
- Gross foreign assets09 | Billion won | Apr/23 | 453,073.2 | 647,919.8 | |
- Gross foreign liabilities | Billion won | Apr/23 | 42,082.1 | 67,100.1 | |
Interest Rates10 | BOK | ||||
* Bank of Korea Base Rate | % per year | Apr/23 | 3.5 | 3.5 | |
* Interest rates on liquidity adjustment loan | % per year | Apr/23 | 4.5 | 4.5 | |
* CBs & SBs12 weighted averages of interest rates on time & saving deposits(newly extended) | % per year | Apr/23 | 3.4 | 3.6 | |
* CBs & SBs weighted averages of interest rates on loans & discounts13 (newly extended) | % per year | Apr/23 | 5.0 | 5.2 | |
* Yields on Treasury bonds14 (period average rates, a maturity of 1 years) | % per year | Apr/23 | 3.3 | 3.5 | |
* Yields on Treasury bonds (period average rates, a maturity of 3 years) | % per year | Apr/23 | 3.3 | 3.5 | |
* Yields on Treasury bonds (period average rates, a maturity of 10 years) | % per year | Apr/23 | 3.3 | 3.4 | |
External Sector
Unit Description | Observations | Links to Country Data | |||
---|---|---|---|---|---|
Period of Latest Data | Latest Data | Previous Data | |||
Balance of Payments (BOP)15 | BOK | ||||
* Imports of goods and services | US$ million | Mar/23 | 69,256.7 | 63,189.5 | |
* Exports of goods and services | US$ million | Mar/23 | 66,227.3 | 59,864.2 | |
* Balance of primary income | US$ million | Mar/23 | 3,652.0 | 3,117.0 | |
* Balance of secondary income | US$ million | Mar/23 | -354.7 | -310.1 | |
* Capital Account | US$ million | Mar/23 | -37.8 | -.6 | |
* Financial Account | US$ million | Mar/23 | -1,376.2 | 1,194.6 | |
- Reserves Assets | US$ million | Mar/23 | -1,146.6 | -1,591.0 | |
International Reserves (Official Reserve assets) | US$ million | Apr/23 | 426,683.6 | 426,069.3 | BOK |
* foreign currency reserves | US$ million | Apr/23 | 401,631.5 | 400,569.7 | |
* IMF Reserve Position | US$ million | Apr/23 | 3,464.9 | 3,447.2 | |
* SDRs | US$ million | Apr/23 | 14,932.6 | 14,801.3 | |
* Gold | US$ million | Apr/23 | 4,794.8 | 4,794.8 | |
* Other Reserves Assets | US$ million | Apr/23 | 1,859.8 | 2,456.3 | |
International Reserves and Foreign Currency liquidity | US$ million | Apr/23 | BOK | ||
Merchandise Trade | KCS | ||||
*Total exports (FOB value) | US$ million | Apr/23 | 49,578.6 | 54,967.3 | |
*Total imports (CIF value) | US$ million | Apr/23 | 52,232.2 | 59,702.3 | |
International Investment Position | US$ million | BOK | |||
*Assets(A) | Q1/23 | 2,200,386.3 | 2,127,100.8 | ||
*Liabilities(B) | Q1/23 | 1,427,354.8 | 1,380,544.2 | ||
*Net International Investment Position(A-B) | Q1/23 | 773,031.5 | 746,556.6 | ||
Gross External Debt | US$ million | Q1/23 | 664,985.8 | 664,502.9 | BOK |
(Population Projections for Korea) | Thousand persons | 2022 | 51,628.1 | 51,744.9 | KOSIS |
Footnotes (n.a - not available / p - preliminary / r - revised )
- 01The base year is changed from 2010 to 2015. From March 2018 onwards, the data is disseminated according to the new base year.
- 02The Business Survey Index is calculated by the equation "BSI = ratio of corporations which answered positively less the ratio of corporations which negatively plus 100 ". The index above 100 indicates that the condition for businesses is positive, and below 100 indicates negative condition. From February 2003 the Business Survey Index is disseminated monthly.
- 03From March 2023 onwards, the data is disseminated according to the new base year(2020=100).
- 04General Government Operations data began to be disseminated in 1997. Flexibility option is being taken for the timeliness of the General Government Operations category. With regard to General Government Operations, the data through 2011 had been compiled based on 1986 GFS while 2001 GFS has been adopted from 2012.
- 05The data means the balance including social security funds. The balance of the latest observation(Feb, 2023) excluding social security funds is -30,867 billion won.
- 06Not included in the Central Government Debt.
- 07 "Domestic claims on the public sector " covers claims on central government, local government and social security organizations.
- 08 "Domestic claims on the private sector " covers claims on domestic economy other than the public sector and depository corporations.
- 09It is impossible to break down the provisional statistics of the foreign sector into sub-items such as foreign assets or foreign liabilities, because they are estimated in terms of the increase or decrease in net foreign assets on the basis of bank foreign exchange receipts and payments statistics. But we can provide the final statistics of foreign sector into sub-items such as foreign assets or foreign liabilities.
- 10Daily data are disseminated on the Bank of Korea`s website.
- 11Data are monthly weighted average rates by trading volume.
- 12Commercial Banks amp; Specialized Banks (Excludes domestic branches of foreign banks).
- 13Interest rates are weighted averages on amounts of loans with banking funds (excludes overdrafts and revolving loans <minus loans>).
- 14There are no short-term government bonds issued in Korea.
- 15The results of the implementation of the Balance of Payments Manual Sixth Edition (BPM6). Positive figures in financial account represent increases in assets/liabilities, and negative figures represent decreases.
- 16Note that seasonal adjustment data has been changed since June 1999 as the seasonal adjustment factor was rewritten by adding the series for 2016.
Contact
Director for International Cooperation.
Tel : +82-42-481-2564